Inventory from STIHL
MS 201 C-EM - STIHL
$909.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Weight | 9 lb. |
MS 194 T - STIHL
$469.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
MS 201 T C-M - STIHL
$859.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
Weight | 8.16 lb. |
MS 661 MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.5 lb. |
MS 661 C-M MAGNUM® - STIHL
$1,649.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.5 lb. |
Availability | Brochure |
Style | Hedge Shears |
Length | 8.5 in. (Blade) |
Weight | 1.8 lb. |
Availability | Brochure |
Style | Hedge Shears |
Length | 6.75 in. (Blade) |
Weight | 2 lb. |
TS 700 STIHL Cutquik® - STIHL
$1,849.99
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 25.6 lb. |
FS 50 C-E - STIHL
$249.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.1 lb. |
FSA 60 R - STIHL
$299.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.1 lb. |
FSA 86 R - STIHL
$559.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FS 91 R - STIHL
$329.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FS 111 R - STIHL
$489.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
FSA 200 - STIHL
$1,059.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. |
Weight | 12.8 lb. |
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 430 - STIHL
$449.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
FCA 140 - STIHL
$859.99
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 12.6 lb. |