Inventory from STIHL
FSA 135 - STIHL
$909.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.8 lb. |
FS 311 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 15.9 lb. |
FS 561 C-EM - STIHL
$1,649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Horsepower | 3.75 bhp |
Weight | 22.5 lb. |
FS 461 C-EM - STIHL
$1,399.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 45.6 cc |
Horsepower | 3 bhp |
Weight | 19.2 lb. |
FSA 120 R - STIHL
$649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11 lb. |
FSA 120 - STIHL
$699.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
BGA 57 - STIHL
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 300 - STIHL
$1,389.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BRA 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 192.3 mph |
Engine Type | Battery |
Weight | 22.48 lb. |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.5 lb. |
FSA 200 - STIHL
$1,059.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. |
Weight | 12.8 lb. |
FC 111 - STIHL
$579.99
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FC 96 - STIHL
$519.99
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
RZ 552 - STIHL
$7,999.99
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Discharge Type | Side |
RZ 760¡ K - STIHL
$12,999.99
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 HP |
Discharge Type | Side |